-
-
-
| Doors | 4 |
| Drive Type | Four-wheel |
| Cylinders | 8 |
| Horse Power | 301 |
| Fuel Type | Premium unleaded |
| Max RPM | 5,500 |
| Torque | 447 lb.-ft. |
| Max Torque RPM | 3,500 |
| Compression Ratio | 10.20 : 1 |
| Engine Size | 4.6 L |
| Valve Gear | DOHC |
| Total Valves | 32 |
| Engine Configuration | V |
| Displacement | 281 |
| Vehicle Emissions | ULEV II |
| Keyless Ignition | Doors and ignition |
| Automatic type | Automatic |
| City (L/100KM) | 14.1 |
| Highway (L/100KM) | 9.8 |
| Transmission | 6 Speed Automatic |
| Independent | Front |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Double wishbone |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Active |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Active |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 265 |
| Profile | 60 |
| Speed Rating | H |
| Diameter | 18.0 |
| Type | M+S |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Aluminum |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 1,885 mm |
| Overall height | 1,875 mm |
| Overall Length | 4,805 mm |
| Wheelbase | 2,790 mm |
| Front track | 1,585 mm |
| Rear track | 1,585 mm |
| Aerodynamic Drag (CD) | .35 |
| Angle of Approach | 28.0 |
| Angle of Departure | 25.0 |
| Front Head Room | 965 mm |
| Rear Head Room | 1,025 mm |
| Front Leg Room | 1,058 mm |
| Rear Leg Room | 868 mm |
| Front Shoulder Room | 1,408 mm |
| Rear Shoulder Room | 1,455 mm |
| Front Hip Room | 1,435 mm |
| Rear Hip Room | 1,402 mm |
| 3rd Row Head Room | 895 mm |
| 3rd Row Leg Room | 743 mm |
| 3rd Row Hip Room | 1,095 mm |
| Total Seating Capacity | 7 |
| Upholstery | Leather |
| Front seat type | Bucket |
| seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Cooled | Yes |
| Curb weight | 2,326 kgs |
| Towing Capacity | 2,948 kgs |
| Payload | 692 kgs |
| Cargo capacity, all seats in place | 329 L |
| Cargo capacity, rear seat down or removed | 1,322 L |
| Max cargo capacity | 2,602 L |
| Fuel Capacity | 87 L |
| Gross vehicle weight | 2,990 kgs |
| Ground clearance | 205 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 3,673 L |
| Engine: 4.6L 8-Cylinder DOHC 32-Valve | X | |
| Transmission: 6-Speed Automatic Super ECT | X | |
| Axle Ratio: 3.91 | X | |
| GVWR: 2,990 Kgs (6,600 lbs) | X | |
|
| Wheels: 18" Aluminum Alloy | X | |
| Tires: P265/60R18 Michelin | X | |
|
| Leather Seating Surfaces | X | |
| Heated & Ventilated Front Captain Seats | X | |
|
| Monotone Paint Application | X | |
| Ontario Gas Tax (Discontinued) | | X |
| Radio: Mark Levinson AM/FM Premium Audio System | X | |
| Base Package w/Suffix A | | X |
|
| Basic distance: 80,000 | X |
| Basic months: 48 | X |
| Basic warranty: 48 months/80,000km | X |
| Corrosion perforation warranty: 72 months/ unlimited distance | X |
| Drivetrain distance: 110,000 | X |
| Drivetrain months: 72 | X |
| Powertrain warranty: 72 months/110,000km | X |
| Roadside assistance coverage: 48 months/ unlimited distance | X |
| Roadside distance: Unlimited | X |
| Roadside months: 48 | X |
| Rust distance: Unlimited | X |
| Rust months: 72 | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|