-
-
-
| Doors | 4 |
| Drive Type | Four-wheel |
| Cylinders | 8 |
| Horse Power | 383 |
| Fuel Type | Premium unleaded |
| Max RPM | 5,600 |
| Torque | 547 lb.-ft. |
| Max Torque RPM | 3,600 |
| Compression Ratio | 10.20 : 1 |
| Engine Size | 5.7 L |
| Valve Gear | DOHC |
| Total Valves | 32 |
| Engine Configuration | V |
| Displacement | 346 |
| Vehicle Emissions | ULEV II |
| Keyless Ignition | Doors and ignition |
| Automatic type | Automatic |
| City (L/100KM) | 17.0 |
| Highway (L/100KM) | 11.4 |
| Transmission | 6 Speed Automatic |
| Independent | Front |
| Active | Active suspension |
| Leveling | 4-corner |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Double wishbone |
| Rear Suspension Type | Multi-link |
| Driver Adjustable Suspension | Ride control and height |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Active |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Active |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 285 |
| Profile | 50 |
| Speed Rating | V |
| Diameter | 20.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Tire specific |
| Rim Type | Aluminum |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 1,970 mm |
| Overall height | 1,920 mm |
| Overall Length | 4,990 mm |
| Wheelbase | 2,850 mm |
| Front track | 1,640 mm |
| Rear track | 1,635 mm |
| Aerodynamic Drag (CD) | .35 |
| Angle of Approach | 29.0 |
| Angle of Departure | 23.0 |
| Front Head Room | 973 mm |
| Rear Head Room | 988 mm |
| Front Leg Room | 1,090 mm |
| Rear Leg Room | 914 mm |
| Front Shoulder Room | 1,544 mm |
| Rear Shoulder Room | 1,552 mm |
| Front Hip Room | 1,494 mm |
| Rear Hip Room | 1,486 mm |
| 3rd Row Head Room | 909 mm |
| 3rd Row Leg Room | 721 mm |
| 3rd Row Hip Room | 1,438 mm |
| Total Seating Capacity | 8 |
| Upholstery | Leather |
| Front seat type | Bucket |
| seating capacity | 8 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Cooled | Yes |
| Curb weight | 2,660 kgs |
| Towing Capacity | 3,856 kgs |
| Payload | 640 kgs |
| Cargo capacity, all seats in place | 439 L |
| Cargo capacity, rear seat down or removed | 1,161 L |
| Max cargo capacity | 2,560 L |
| Fuel Capacity | 93 L |
| Gross vehicle weight | 3,300 kgs |
| Ground clearance | 225 mm |
| EPA interior volume | 4,500 L |
| GVWR: 3,300 kgs (7,275 lbs) | X | |
| 3.909 Axle Ratio | X | |
| Engine: 5.7L 8-Cylinder DOHC 32-Valve | X | |
| Transmission: 6-Speed Automatic Super ECT w/OD | X | |
|
| Wheels: 20" Unique Alloy Wheel Finish | | X |
| Tires: P285/50R20 Mud & Snow | X | |
| Wheels: 20" Aluminum Alloy w/Wheel Locks | X | |
|
| Heated & Air Conditioned Front Bucket Seats | X | |
| Premium Leather Seat Surfaces | | X |
| Perforated Leather Seat Surfaces | X | |
|
| Radio: AM/FM/6-Disc CD Changer Audio System | X | |
| Ontario Gas Tax (Discontinued) | | X |
| Radio: Mark Levinson Surround Sound Audio System | | X |
| Monotone Paint Application | X | |
| Base Package w/Suffix A | | X |
| Ultra Premium Package w/Suffix B | | X |
|
| Basic distance: 80,000 | X |
| Basic months: 48 | X |
| Basic warranty: 48 months/80,000km | X |
| Corrosion perforation warranty: 72 months/ unlimited distance | X |
| Drivetrain distance: 110,000 | X |
| Drivetrain months: 72 | X |
| Powertrain warranty: 72 months/110,000km | X |
| Roadside assistance coverage: 48 months/ unlimited distance | X |
| Roadside distance: Unlimited | X |
| Roadside months: 48 | X |
| Rust distance: Unlimited | X |
| Rust months: 72 | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|
|
|